johncons
(s32conscons)
-- Site Summary ---
Visits
Total ...................... 152,078
Average per Day ................ 423
Average Visit Length .......... 5:30
This Week .................... 2,962
Page Views
Total ...................... 369,047
Average per Day .............. 1,017
Average per Visit .............. 2.4
This Week .................... 7,116
http://s32.sitemeter.com/stats.asp?site=s32conscons
--- Visits this Week ---
Day
Hour 7/31 8/1 8/2 8/3 8/4 8/5 8/6 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 7 11 7 20 13 11 14 83
2 7 4 4 9 11 5 12 52
3 7 5 3 6 4 4 6 35
4 4 2 5 3 5 3 9 31
5 2 2 1 3 2 1 6 17
6 7 3 4 4 7 4 3 32
7 2 6 7 8 2 11 8 44
8 8 10 8 10 19 11 20 86
9 7 5 17 25 26 14 33 127
10 17 7 15 27 30 22 23 141
11 11 15 12 39 22 26 24 149
12 20 19 34 49 27 17 22 188
13 18 19 30 38 14 25 31 175
14 17 18 33 54 31 22 30 205
15 21 14 24 33 28 30 26 176
16 20 12 23 33 23 16 22 149
17 18 16 24 23 21 24 19 145
18 23 16 17 22 20 35 21 154
19 18 19 27 31 23 30 14 162
20 9 16 32 33 20 21 20 151
21 14 18 37 34 18 30 17 168
22 34 21 38 31 19 27 13 183
23 21 20 35 38 32 25 14 185
24 14 19 18 22 18 21 12 124
------ ------ ------ ------ ------ ------ ------ -------
326 297 455 595 435 435 419 2,962
--- Page Views this Week ---
Day
Hour 7/31 8/1 8/2 8/3 8/4 8/5 8/6 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 15 14 11 38 40 27 101 246
2 11 18 6 40 41 22 33 171
3 11 12 3 10 10 19 17 82
4 6 4 5 15 7 9 28 74
5 6 3 1 11 2 1 21 45
6 23 3 4 5 11 5 22 73
7 19 6 12 14 4 17 9 81
8 29 13 14 19 24 20 47 166
9 43 10 52 54 61 18 75 313
10 56 9 86 59 55 32 75 372
11 21 17 39 87 59 43 49 315
12 33 33 60 141 58 35 40 400
13 44 23 59 117 34 50 60 387
14 42 58 80 193 91 59 63 586
15 34 32 91 92 62 97 88 496
16 27 30 82 66 59 35 55 354
17 33 51 78 71 57 65 71 426
18 33 22 24 45 43 127 45 339
19 33 35 46 108 45 89 33 389
20 28 26 55 85 27 77 53 351
21 17 28 80 93 30 81 33 362
22 73 26 87 54 40 71 31 382
23 34 26 73 95 50 83 30 391
24 37 49 37 66 33 62 31 315
------ ------ ------ ------ ------ ------ ------ -------
708 548 1,085 1,578 943 1,144 1,110 7,116
Click here to unsubscribe